|
| |
OPH® RP-L21 polystyrene HPLC columns are ideal
for biopharmaceutical and pharmaceutical analyses. They provide:
- equivalent high efficiency as regular C18 bonded silica columns
- significantly increased column efficiency compared to other leading polystyrene HPLC columns
- great peak shape for all types of compounds
- wide pH suitability for optimum selectivity and resolution
- clean baseline for direct method transfer to LC-MS
- and good reproducibility from column to column.
|
| Cat. No. for PEEK column | Dimensions (id x length, mm) | Price ($) |
| OPH46252 | 4.6 x 250 | 610 |
| OPH46152 | 4.6 x 150 | 490 |
| OPH46102 | 4.6 x 100 | 440 |
| OPH46502 | 4.6 x 50 | 400 |
|
| |
 |
| Cat. No. for S.S. column | Dimensions (id x length, mm) | Price ($) |
| OPH46251 | 4.6 x 250 | 610 |
| OPH46151 | 4.6 x 150 | 490 |
| OPH46101 | 4.6 x 100 | 440 |
| OPH46751 | 4.6 x 75 | 425 |
| OPH46501 | 4.6 x 50 | 400 |
| OPH41251 | 4.1 x 250 | 610 |
| OPH41151 | 4.1 x 150 | 480 |
| OPH40151 | 4.0 x 150 | 465 |
| OPH40101 | 4.0 x 100 | 420 |
| OPH40751 | 4.0 x 75 | 400 |
| OPH40501 | 4.0 x 50 | 375 |
| OPH30751 | 3.0 x 75 | 350 |
| OPH30501 | 3.0 x 50 | 330 |
| OPH21101 | 2.1 x 100 | 350 |
| OPH21751 | 2.1 x 75 | 330 |
| OPH21501 | 2.1 x 50 | 290 |
|
| |
| |
| The columns in other dimensions are available, please feel free to send us an e-mail with the form below for your inquiry. |
| |
|
|
| |